Optima MPG V100R Gaming PC | Ryzen 7 5700X | 32GB RAM | 500GB SSD | RTX 3070 Ti | Windows 11 Home
$708.62
FULL SPECIFICATION PROCESSOR Model AMD RYZEN 7 5700X Base Clock 3.4GHz Max. Boost Clock Up to 4.6GHz MOTHERBOARD Model MAG X570S TOMAHAWK MAX WIFI Support Supports AMD Ryzen™ 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series, 3000 G-Series, 2000 Series an…
SKU:
'1000000010389
Category: Gaming PCs & Desktops
Description







| FULL SPECIFICATION | ||
| PROCESSOR | Model | AMD RYZEN 7 5700X |
| Base Clock | 3.4GHz | |
| Max. Boost Clock | Up to 4.6GHz | |
| MOTHERBOARD | Model | MAG X570S TOMAHAWK MAX WIFI |
| Support | Supports AMD Ryzen™ 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series, 3000 G-Series, 2000 Series and 2000 G-Series desktop processors1 | |
| Supports Socket AM4 | ||
| Storage Slot | 6x SATA 6Gb/s ports (from AMD X570 Chipset) | |
| 2x M.2 slots (Key M) | ||
| Audio Port | Realtek® ALC4080 Codec | |
| 7.1-Channel High Definition Audio | ||
| Supports S/PDIF output | ||
| LAN | 1x Realtek® 8125B 2.5Gbps LAN Controller | |
| Display Port | Featured HDMI 2.1 Port | |
| RAM | Model | KF436C18BBAK2/32 32GB 3600MHz DDR4 CL18 DIMM (Kit of 2) FURY Beast RGB |
| Memory Type | DDR4 | |
| Memory Size | 32GB (2 x 16GB) | |
| RGB | LED Lighting RGB | |
| Speed | 3600MHz | |
| STORAGE | Model | SPATIUM M390 NVME M.2 500GB |
| Capacity | 500 GB | |
| GPU | Model | RTX 3070 Ti Ventus 3X 8G OC |
| Graphics Processing | NVIDIA® GeForce RTX™ 3070 Ti | |
| Core Clock | 1800 MHz | |
| Memory Size | 8GB | |
| Memory Type | GDDR6X | |
| PSU | Model | MPG A750GF 750W GOLD |
| CASING | Model | MPG VELOX 100R |
| Motherboard Support | ATX / Micro-ATX / Mini-ITX | |
| Cooling System | FAN SIZE SUPPORT Front: 3 x 120 mm / 3 x 140 mm | |
| Top: 3 x 120 mm / 2 x 140 mm | ||
| Rear: 1 x 120 mm | ||
| Side: 2 x 120 mm / 2 x 140 mm | ||
| PRE-INSTALLED FAN SIZE Front: 3 x 120 mm | ||
| Rear: 1 x 120 mm | ||
| I/O | 2 x USB 3.2 Gen 1 Type-A (5Gbps) 1 x USB 3.2 Gen 2×2 Type C (20Gbps) | |
| 1 x Audio-out | ||
| 1 x Mic-in | ||
| Size | Mid Tower | |
| COOLER | Model | MAG CORELIQUID 240R V2 |
| CPU Socket | INTEL SOCKET SUPPORT LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 | |
| AMD SOCKET SUPPORT AM5/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | ||
| Fan Dimensions | (WXDXH) 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches | |
| Fan Type | ARGB |
Warranty: 1 Year full warranty on parts and service.
Reviews (0)
Be the first to review “Optima MPG V100R Gaming PC | Ryzen 7 5700X | 32GB RAM | 500GB SSD | RTX 3070 Ti | Windows 11 Home” Cancel reply
Related products
Acer Predator Orion 5000 PO5-640 Gaming Desktop | i7-12700 | 32GB RAM | 512GB SSD + 2TB HDD | RTX 3070 | Windwos 11 Home
$869.07
ASUS ROG STRIX G10DK-75700G001WS AMD R7-5700G 16GB RAM 1TB HDD + 256GB SSD NV RTX3070 27L TOWER GAMING DESKTOP (GRAY) + MS OFFICE HOME & STUDENT 2021
$668.50
ASUS ROG STRIX G15DK-R5800X003WS AMD R7-5800X 16GB RAM 1TB HDD+512GB SSD NV RTX3060 TOWER GAMING DESKTOP (STAR BLACK) + MS OFFICE HOME & STUDENT 2021
$635.08
Lenovo Legion T5 26IAB7 90SV003BPP 26L Gaming Desktop PC (Black) | i7-12700F | 16GB DDR5 | 512GB SSD | RTX 3070 | Win11 + MS Office Home & Student 2021
LENOVO LEGION T5 26IOB6 90RT0099PP GAMING DESKTOP TOWER (26L) (BLACK) | i5-11400 | 16GB DDR4 | 512GB SSD + 1TB HDD | RTX-3060 | WIN11 + MS OFFICE H&S 2021 + KM300 RGB COMBO
LENOVO LEGION T7 34IMZ5 90Q9005NPP NV CORE I7-11700K 16GB 512GB SSD RTX3080 WINDOWS 11 TOWER (34L) GAMING DESKTOP + MS OFFICE HOME & STUDENT 2021 + KM300 RGB COMBO
LENOVO LEGION T7 34IMZ5 90Q9005PPP NV RTX3080 CORE I9-11900KF 32GB RAM 1TB SSD TOWER (34L) GAMING DESKTOP (BLACK) + MS OFFICE H&S 2021 + KM300 RGB COMBO
Sophos DF600 Flux Gaming PC | i7-12700KF | 16 GB RAM | 500 GB SSD | RTX 3060 | Windows 11 Home
$601.65

Reviews
There are no reviews yet.