Asus Vivobook Pro 15 OLED K6502VV-MA033WS Laptop (Quiet Blue) | 15.6″ 2.8K (2880 x 1620) OLED | i9-13900H | 16 GB RAM | 1 TB SSD | RTX 4060 | Windows 11 Home | MS Office Home & Student 2021 | ASUS BP1504 Casual Backpack
$801.91
SPECIFICATION PROCESSOR: Intel® Core™ i9-13900H Processor 2.6 GHz DISPLAY: 15.6″ 2.8K (2880 x 1620) OLED 16:9 aspect ratio MEMORY: 16GB RAM STORAGE: 1TB M.2 NVMe™ PCIe® 4.0 SSD GPU: NVIDIA® GeForce RTX™ 4060 Laptop GPU OS: Windows 11 Home SPECIFICATION Marketi…
SKU:
'197105203143
Category: Gaming Laptops
Description
SPECIFICATION
- PROCESSOR: Intel® Core™ i9-13900H Processor 2.6 GHz
- DISPLAY: 15.6″ 2.8K (2880 x 1620) OLED 16:9 aspect ratio
- MEMORY: 16GB RAM
- STORAGE: 1TB M.2 NVMe™ PCIe® 4.0 SSD
- GPU: NVIDIA® GeForce RTX™ 4060 Laptop GPU
- OS: Windows 11 Home




SPECIFICATION
| Marketing Name | ASUS Vivobook Pro 15 OLED |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| Screen-to-body ratio | 84 % |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® Iris Xe Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| VRAM | 8GB GDDR6 |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 2x M.2 2280 PCIe 4.0×4 |
| On board memory | 8GB DDR5 on board |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader |
| Audio | Smart Amp Technology Built-in microphone harman/kardon (Mainstream) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 35.63 x 23.53 x 1.99 ~ 2.00 cm (14.03″ x 9.26″ x 0.78″ ~ 0.79″) |
| Weight (with Battery) | 1.80 kg (3.97 lbs) |
| Weight (without Battery) | 1.62 kg (3.57 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® LiveSafe™ 30 days free trial Fingerprint sensor integrated with Power Key McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling Wi-Fi Rangeboost AdaptiveLock |
Reviews (0)
Be the first to review “Asus Vivobook Pro 15 OLED K6502VV-MA033WS Laptop (Quiet Blue) | 15.6″ 2.8K (2880 x 1620) OLED | i9-13900H | 16 GB RAM | 1 TB SSD | RTX 4060 | Windows 11 Home | MS Office Home & Student 2021 | ASUS BP1504 Casual Backpack” Cancel reply
Related products
ASUS VIVOBOOK PRO 15 OLED M3500QC-L1080TS LAPTOP (QUIET BLUE) | 15.6″ FHD | RYZEN 5 5600H | 16Gb DDR4 | 512GB SSD | RTX 3050 | WIN10 + MS OFFICE HOME & STUDENT 2019 + ASUS NEREUS BACKPACK (BLACK)
$414.46
GIGABYTE AORUS 17G YD-73S1345GH 300HZ GAMING LAPTOP (BLACK) | 17.3″ FHD | i7-11800h | 32 GB DDR4 | 512GB SSD | RTX 3080 | WIN10 + GIGABYTE AORUS G2 BACKPACK (BLACK) + KINGSTON NV1 NVME PCIE M.2 500GB SSD (SNVS/500G) UPGRADE
HP ENVY X360 CONVERT 13-AY1001AU LAPTOP (NIGHTFALL BLACK) | 13.3″ FHD | RYZEN 7 5800U| 16GB RAM DDR4 | 1TB SSD | RADEON™ GRAPHICS | WIN11 + MS OFFICE HOME & STUDENT HP PRELUDE TOPLOAD BAG
$434.52
HP NOTEBOOK VICTUS 16-E0217AX 16.1″ FHD ANTIGLARE IPS LAPTOP (MICA SILVER) | 16.1″ FHD | RYZEN 7 5800H | 16GB DDR4 | 512GB SSD | RTX 3050 | WIN11 + MS OFFICE HOME & STUDENT HP PRELUDE TOPLOAD BAG
$421.15
HP PAVILION STRELKA 15-EG1029TU LAPTOP (FOG BLUE) | 15.6″ FHD | i7-1195G7 | 16GB DDR4 | 1TB SSD | IRIS® XE GRAPHICS | WIN11 + MS OFFICE HOME & STUDENT HP PRELUDE TOPLOAD BAG
$401.09

Reviews
There are no reviews yet.