Asus TUF Gaming A16 Advantage Edition (2023) FA617NS-N3089W Gaming Laptop (Sandstorm) | 16" WUXGA 165Hz (1920x1200) | Ryzen 7 7735HS | 8GB RAM | 512GB SSD | AMD Radeon RX 7600S | Windows 11 Home | TUF Gaming Backpack
$534.80 Original price was: $534.80.$488.00Current price is: $488.00.
Asus ROG Strix G16 G614JU-N4240W Gaming Laptop (Eclipse Gray) | 16″ QHD+ 240Hz WQXGA (2560×1600) | i7-13650HX | 16GB RAM | 1TB SSD | RTX™ 4050 | Windows 11 Home | ROG Backpack
$735.36 Original price was: $735.36.$695.25Current price is: $695.25.
SPECIFICATION PROCESSOR: 13th Gen Intel® Core™ i7-13650HX DISPLAY: 16″ QHD+ 16:10 (2560 x 1600, WQXGA) MEMORY: 8GB DDR5-4800 SO-DIMM *2 STORAGE: 1TB PCIe® 4.0 NVMe™ M.2 SSD GPU: NVIDIA® GeForce RTX™ 4050 Laptop GPU OS: Windows 11 Home COLOR: Eclipse Gray SPECI…
SKU:
'197105214316
Category: Gaming Laptops
Description

SPECIFICATION
- PROCESSOR: 13th Gen Intel® Core™ i7-13650HX
- DISPLAY: 16″ QHD+ 16:10 (2560 x 1600, WQXGA)
- MEMORY: 8GB DDR5-4800 SO-DIMM *2
- STORAGE: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- GPU: NVIDIA® GeForce RTX™ 4050 Laptop GPU
- OS: Windows 11 Home
- COLOR: Eclipse Gray

SPECIFICATION
| Color | Eclipse Gray |
| Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Weight | 2.50 Kg ( lbs) |
| Processor | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Chipset | Mobile Intel® HM770 Express Chipsets |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Graphic Wattage | ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Graphic Memory | 6GB GDDR6 |
| IGPU | Intel® UHD Graphics |
| Panel Size | 16-inch |
| Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Refresh Rate | 240Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 170 |
| Panel Tech | IPS-level |
| Brightness | 500nits |
| Contrast | 1200:1 |
| DCI-P3 % | 100% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | N/A |
| DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
| LAN | 10/100/1000 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology Support Microsoft Cortana near field/Far field |
| Operating System | Windows 11 Home |
| Antivirus | MCAFEE_30D |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Bundled Peripherals | ROG backpack |
| Additional Accessories | ROG Impact Gaming Mouse |
| Ecolabels & Compliances | ENERGY STAR® |
| Reparability Index (for FR) | 8.6 |
Reviews (0)
Be the first to review “Asus ROG Strix G16 G614JU-N4240W Gaming Laptop (Eclipse Gray) | 16″ QHD+ 240Hz WQXGA (2560×1600) | i7-13650HX | 16GB RAM | 1TB SSD | RTX™ 4050 | Windows 11 Home | ROG Backpack” Cancel reply
Related products
ASUS ROG STRIX G15 G513QC-HN171T 144HZ Gaming Laptop (Original Black) | 15.6″ FHD | RYZEN 9 5900HX | 8GB DDR4 | 512GB SSD | RTX 3050 | WIN10 | ROG Backpack | ROG Impact Gaming Mouse
$488.00
ASUS ROG STRIX SCAR 17 G733QS-HG153TS 300HZ GAMING LAPTOP (ORIGINAL BLACK) | 17.3″ FHD | Ryzen™ 9 5900HX | 16GB DDR4 | 1TB + 1TB SSD | WIN10
$1,337.04
ASUS VIVOBOOK PRO 15 OLED M3500QC-L1080TS LAPTOP (QUIET BLUE) | 15.6″ FHD | RYZEN 5 5600H | 16Gb DDR4 | 512GB SSD | RTX 3050 | WIN10 + MS OFFICE HOME & STUDENT 2019 + ASUS NEREUS BACKPACK (BLACK)
$414.46
HP ENVY X360 CONVERT 13-AY1001AU LAPTOP (NIGHTFALL BLACK) | 13.3″ FHD | RYZEN 7 5800U| 16GB RAM DDR4 | 1TB SSD | RADEON™ GRAPHICS | WIN11 + MS OFFICE HOME & STUDENT HP PRELUDE TOPLOAD BAG
$434.52
HP PAVILION 15-DK2054TX GAMING LAPTOP (SHADOW BLACK) | 15.6″ FHD | i7-11370H | 8GB DDR4 | 512GB SSD + 1TB HDD | RTX 3050 | WIN 10 + MS OFFICE HOME & STUDENT HP PRELUDE TOPLOAD BAG
$434.52
LENOVO YOGA SLIM 7 PRO 14ACH5 OD 82NK002WPH (SLATE GREY) | 14” OLED | RYZEN 7 5800HS | 16GB LPDDR4 | 1TB SSD | GEFORCE MX450 | WIN11 + MS OFFICE HOME & STUDENT 2021 + LENOVE CASUAL BACKPACK B210 + LENOVO TAB M8
$521.43
Reviews
There are no reviews yet.