Samsung Galaxy Tab S8 Ultra 5G 12+256GB 14.6-Inch – Graphite (SM-X906B)
$497.73
Galaxy Tab S8 Ultra The newepic standard for tablets More than just space. The largest Samsung Galaxy Tab S is designed so you can create like a pro. Shoot with our first ultra wide front camera in a tablet and edit on the largest screen in the Samsung Galaxy …
Galaxy Tab S8 Ultra
The new
epic standard for tablets


More than just space. The largest Samsung Galaxy Tab S is designed so you can create like a pro. Shoot with our first ultra wide front camera in a tablet and edit on the largest screen in the Samsung Galaxy Tab S. Get it all in a graphite finish that goes with everything.




It’s tough, so creativity comes easy
Ready for anything noteworthy

Clip Studio Paint brings out your inner artist

Galaxy Tab S8 Series and the Galaxy S22 Series work like an epic canvas with an epic palette. Choose brushes on your phone while keeping your canvas clear.
S Pen turns you into
a precision editor

Share your creative
ideas across the Galaxy
in a flash

SPECIFICATIONS:
| Processor | CPU Speed 2.99GHz, 2.4 GHz, 1.7 GHz CPU Type |
| Display | Size (Main Display) 14.6″ (369.9mm) Resolution (Main Display) Technology (Main Display) Color Depth (Main Display) |
| S Pen Support | Yes (Gesture/Remote Control) |
| Camera | Rear Camera – Resolution 13.0 MP + 6.0 MP Rear Camera – Auto Focus Front Camera – Resolution Rear Camera – Flash Video Recording Resolution |
| Storage/Memory | Storage/Memory Memory (GB) 12 Storage (GB) Available Storage (GB) External Storage Support |
| Connectivity | Network/Bearer 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS 4G FDD LTE 4G TDD LTE 5G FDD Sub6 5G TDD Sub6 |
| Connectivity | USB Version USB 3.2 Gen 1 Location Technology MHL Wi-Fi Wi-Fi Direct Bluetooth Version NFC Bluetooth Profiles PC Sync. |
| OS | Android |
| General Information | Form Factor Tablet |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Physical specification | Dimension (HxWxD, mm) 208.6 x 326.4 x 5.5 Weight (g) |
| Battery | Internet Usage Time(LTE) (Hours) Up to 8 Internet Usage Time(Wi-Fi) (Hours) Video Playback Time (Hours, Wireless) Battery Capacity (mAh, Typical) Removable Audio Playback Time (Hours, Wireless) Talk Time (4G LTE) (Hours) |
| Audio and Video | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution Audio Playing Format |
| Services and Applications | Gear Support Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Gear IconX (2018) Mobile TV |

Reviews
There are no reviews yet.